15.6inch Wide Temperature LVDS IPS LCD Display(1920x1080)
Model No. DBT156FHD30L10
►Size:15.6"
►Resolution : 1920x1080 dots
►View Direction : ALL o`clock
►Interface : LVDS
►IC Part No : -
►Control-Board : Yes
►Brightness(cd/m2):1000
►Frame Through Hole: No
►Touch Screen : No
►Operating Temperature : -40~85℃
DESCRIPTION
Aptus Wide Temperature EDP IPS 15.6" TFT LCD Display
DBT156FHD30L10 is a 15.6 inch IPS LVDS TFT LCD display module, resolution 1920x1080 pixels. This 15.6" TFT display supports LVDS interface, supply voltage (VDD) range is from 3.0V to 3.6V, with brightness 1000nits (typical value), contrast ratio 1000.This 15.6 inch LVDS TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left: 85 / Right:85 / Up:85 / Down:85 degree (typical) . It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -40℃ to 85℃; its storage temperatures range from -40℃ to 85℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
No. | Items | Specifications | Unit |
1 | Screen Diagonal | 15.6 | inch |
2 | Active Area (H x V) | 344.16 x 193.59 | mm |
3 | Number of Pixels (H x V) | 1,920 x 1,080 | dots |
4 | Pixel Pitch (H x V) | 0.17925 x 0.17925 | mm |
5 | Pixel Arrangement | R.G.B. Vertical Stripe | - |
6 | Display Mode | Normally Black | - |
7 | White Luminance | (1,000) (Typ.) | cd /m2 |
8 | Contrast Ratio | (1,000) (Typ.) | - |
9 | Response Time | (35) (Max.) | ms |
10 | Input Voltage | 3.3 (Typ.) | V |
11 | Power Consumption | (27.8) (Max.) | W |
12 | Weight | (990) (Max.) | g |
13 | Outline Dimension (H x V x D) | (363.80) (Typ.)x(215.90)(Typ.) x11.9) (Max.) | mm |
14 | Electrical Interface (Logic) | LVDS | - |
15 | Support Color | 16.7M | - |
16 | NTSC | (72) (Typ.) | % |
17 | Surface Treatment | AG+3H | - |
Pin No. | Symbol | Description | Remarks |
1 | RxO0- | Negative LVDS differential data input (Odd data) | |
2 | RxO0+ | Positive LVDS differential data input (Odd data) | |
3 | RxO1- | Negative LVDS differential data input (Odd data) | |
4 | RxO1+ | Positive LVDS differential data input (Odd data) | |
5 | RxO2- | Negative LVDS differential data input (Odd data) | |
6 | RxO2+ | Positive LVDS differential data input (Odd data) | |
7 | GND | Ground | |
8 | RxOCLK- | Negative LVDS differential clock input (Odd clock) | |
9 | RxOCLK+ | Positive LVDS differential clock input (Odd clock) | |
10 | RxO3- | Negative LVDS differential data input (Odd data) | |
11 | RxO3+ | Positive LVDS differential data input (Odd data) | |
12 | RxE0- | Negative LVDS differential data input (Even data) | |
13 | RxE0+ | Positive LVDS differential data input (Even data) | |
14 | GND | Ground | |
15 | RxE1- | Negative LVDS differential data input (Even data) | |
16 | RxE1+ | Positive LVDS differential data input (Even data) | |
17 | GND | Ground | |
18 | RxE2- | Negative LVDS differential data input (Even data) | |
19 | RxE2+ | Positive LVDS differential data input (Even data) | |
20 | RxECLK- | Negative LVDS differential clock input (Even data) | |
21 | RxECLK+ | Positive LVDS differential clock input (Even data) | |
22 | RxE3- | Negative LVDS differential data input (Even data) | |
23 | RxE3+ | Positive LVDS differential data input (Even data) | |
24 | GND | Ground | |
25 | Bist | LCD Panel Self Test Enable(3.3V Typ) For BOE use,When it is not used, Connecting to GND or Floating is recommended | |
26 | SDA | I2C-Compatible Serial-Data Input For BOE Use,Floating is recommended in the Costumer | |
27 | SCL | I2C-Compatible Serial-Clock Input For BOE Use,Floating is recommended in the Costumer | |
28 | VDD | Power Supply Input Voltage(3.3V) | |
29 | VDD | Power Supply Input Voltage(3.3V) | |
30 | VDD | Power Supply Input Voltage(3.3V) |
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -40 | - | 85 | ℃ |
Storage Temperature | TST | -40 | - | 85 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
Current consumption | IDD | - | - | 0.454 | A |
Item | Symbol | Min | Typ | Max | Unit |
LED voltage | VLED | 10.8 | 12 | 13.2 | V |
LED current | ILED | - | 70 | - | mA |
LED Life Time | - | 50,000 | - | - | Hr |