15.6" FHD 1920x1080 AMOLED display1
Model No.
►Size:15.6
►Resolution : 1920x1080 dots
►View Direction : ALL o`clock
►Interface : EDP
►Control-Board : Yes
►Brightness(cd/m2):400
►Frame Through Hole: No
►Touch Screen : No
►Operating Temperature : -20~70℃
DESCRIPTION
SAMSUNG EDP 15.6" FHD AMOLED Display
ATNA56YX03 is a 15.6 inch EDP AMoled display, resolution 1920x1080 pixels. it supports EDP interface, Frame Frequency 60Hz.
DRAWING
General Specifications
No. | Item | Specifications | Unit | Remark |
1 | Module Size | 348.05x212.77x1.627 | mm | |
2 | Active area | 344.21 (H) x 193.62 (V) (15.6”diagonal) | ||
3 | Driver Element | LTPS TFT active matrix | ||
4 | Display colors | 1,074M(RGB 8bit+2FRC) | ||
5 | Number of pixel | 1920x1080 (FHD) | Pixel | |
6 | Pixel Arrangement | RGB Stripe Type | ||
7 | Pixel pitch | 179.28 x 179.28, Sub Pixel : 59.76 x 179.28 | um | |
8 | Display Mode | OLED | ||
9 | Thickness of glass | 0.816 | mm | |
10 | Surface treatment | Glare | ||
11 | Operating temperature | -20~70 | ℃ |
Key words:Samsung display,Amoled display,15.6 inch LCD,FHD LCD.