7inch replace Innolux LW700AT9309 LCD Display (800x480)
Model No. DBT700AT9309
►Size:7"
►Resolution : 800x480 dots
►View Direction : ALL o`clock
►Interface : TTL
►IC Part No : --
►Control-Board : Yes
►Brightness(cd/m2):350
►Frame Through Hole: No
►Touch Screen : No
►Operating Temperature : -20~70℃
It can directly replace Innolux LW700AT9309.Exactly the same PIN definition.
DESCRIPTION
Aptus TTL IPS 7" TFT Display
DBT700AT9309 is a 7 inch IPS TTL TFT LCD display module, resolution 800x480 pixels. This 7" TFT display supports TTL interface, supply voltage (VCC) range is from 3.1V to 3.5V, with brightness 350 nits (typical value), contrast ratio 1000.This 7 inch TTL TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degree (typical) . It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -20℃ to 70℃; its storage temperatures range from -30℃ to 80℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
Pin No. | Symbol | Description | Remark |
1 | GND | Power Ground | |
2 | GND | Power Ground | |
3 | NC | Not Connect | |
4 | Vcc | Power Supply for Digital Circuit | |
5 | Vcc | Power Supply for Digital Circuit | |
6 | Vcc | Power Supply for Digital Circuit | |
7 | Vcc | Power Supply for Digital Circuit | |
8 | NC | Not Connect | |
9 | DE | Data Enable | |
10 | GND | Power Ground | |
11 | GND | Power Ground | |
12 | GND | Power Ground | |
13 | B5 | Blue Data 5 (MSB) | |
14 | B4 | Blue Data 4 | |
15 | B3 | Blue Data 3 | |
16 | GND | Power Ground | |
17 | B2 | Blue Data 2 | |
18 | B1 | Blue Data 1 | |
19 | B0 | Blue Data 0 (LSB) | |
20 | GND | Power Ground | |
21 | G5 | Green Data 5 (MSB) | |
22 | G4 | Green Data 4 | |
23 | G3 | Green Data 3 | |
24 | GND | Power Ground | |
25 | G2 | Green Data 2 | |
26 | G1 | Green Data 1 | |
27 | G0 | Green Data 0 (LSB) | |
28 | GND | Power Ground | |
29 | R5 | Red Data 5 (MSB) | |
30 | R4 | Red Data 4 | |
31 | R3 | Red Data 3 | |
32 | GND | Power Ground | |
33 | R2 | Red Data 2 | |
34 | R1 | Red Data 1 | |
35 | R0 | Red Data 0 (LSB) | |
36 | GND | Power Ground | |
37 | GND | Power Ground | |
38 | DCLK | Clock Signals ; Latch Data at the Falling Edge | |
39 | GND | Power Ground | |
40 | GND | Power Ground |
No. | Item | Specification | Unit |
1 | LCD size | 7.0(Diagonal) | inch |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 800X3(RGB)X480 | dot |
4 | Display mode | Normally black | |
5 | Dot pitch | 0.0635(W)X0.1905(H) | mm |
6 | Active area | 152.4 (W)X91.44 (H) | mm |
7 | Module size | 165(W)X104.09(H)X5.3 (D) | mm |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | Interface | Digital (TTL) | |
11 | Backlight power consumption | 2.5(Typ.) | W |
12 | Panel power consumption | 0.66(Typ.) | W |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -20 | - | 70 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VCC | 3.1 | 3.3 | 3.5 | V |
Current consumption | ICC | - | 200 | 260 | mA |
Parameter | Symbol | Min. | Typ. | Max. | Unit |
LED current | ILED | - | 500 | 550 | mA |
LED voltage | VLED | 9 | 9.5 | 9.9 | V |
LED Life Time | - | 20,000 | - | - | Hr |