2.97inch MIPI/RGB IPS TFT LCD Display (360x640)
Model No. DBT030QA046S-B2
►Size:2.97"
►Resolution : 360x640 dots
►View Direction : ALL o`clock
►Interface : MIPI/RGB
►IC Part No : ST7701S
►Control-Board : Yes
►Brightness(cd/m2):230
►Frame Through Hole: No
►Touch Screen : No
►Operating Temperature : -30~85℃
DESCRIPTION
Aptus MIPI/RGB IPS 2.97" TFT Display
DBT030QA046S-B2 is a 2.97 inch IPS MIPI/RGB TFT LCD display module, resolution 360 x 640 pixels. This 2.97" TFT display is built-in with ST7701S controller IC, it supports MIPI/RGB interface, supply voltage (VCC) range is from 1.8V to 2.8V, with brightness 230 nits (typical value), contrast ratio 800.This 2.97 inch MIPI/RGB TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degree (typical) . It is ideal for wearable devices, medical devices, etc. This module can be operating at temperatures from -30℃ to 85℃; its storage temperatures range from -30℃ to 85℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
Pin NO. | Symbol | Description | Remark |
1 | K | I | Cathode for back light driver voltage |
2 | A | I | Anode for back light driver voltage |
3 | GND | GND | Power ground |
4 | VDD | I | Connect 2.8V |
5 | D0N | I/O | MIPI-DSI data lane 0 negtive-end input/output pin |
6 | D0P | I/O | MIPI-DSI data lane 0 positive-end input/output pin |
7 | GND | GND | Power ground |
8 | CLKN | I/O | MIPI-DSI clock lane negtive-end input/output pin |
9 | CLKP | I/O | MIPI-DSI clock lane positive-end input/output pin |
10 | GND | GND | Power ground |
11 | D1N | I/O | MIPI-DSI data lane 1 negtive-end input/output pin |
12 | D1P | I/O | MIPI-DSI data lane 1 positive-end input/output pin |
13 | GND | GND | Power ground |
14 | VSYNC | I/O | Vertical sync. Signal in RGB |
15 | HSYNC | I/O | Horizontal sync. Signal in RGB |
16 | PCLK | I/O | Pixel clock signal in RGB |
17 | DEN | I/O | Data enable signal in RGB |
18-22 | B0-B4 | I/O | Data bus |
23-28 | G0-G5 | I/O | Data bus |
29-33 | R0-R4 | I/O | Data bus |
34 | RESET | I/O | LCD Reset Terminal active “L” |
35 | CS | I/O | Chip select signal |
36 | SCL | I/O | A synchronous clock signal in SPI |
37 | SDI | I/O | Serial input signal in SPI |
38 | SW1 | I | SW1,SW2: MIPI:01 RGB:10 |
39 | SW2 | I | |
40 | IOVCC | I | 1.8V/2.8V |
General Specifications
Item | Display Panel | Unit/note |
Display Mode | Normally Black | |
LCM size | 2.97” | |
Viewing Direction | FREE | |
Input Signals | MIPI/RGB | |
Outline Dimensions | 43.44 (W)*75.31(H)*2.65(T) | mm |
Active Area | 36.72 (W) X 65.28 (H) | |
Number of Pixels | 360×RGB×640 | Pixels |
Pixel Arrangement | RGB Vertical stripes | |
Drive IC | ST7701S | |
Input voltage | 2.8 | V |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -30 | - | 85 | ℃ |
Storage Temperature | TST | -30 | - | 85 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VCC | 1.8 | - | 2.8 | V |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
LED current | ILED | 15 | 20 | - | mA |
LED voltage | VLED | - | 12.8 | - | V |
LED Life Time | - | - | 50000 | - | Hr |