7inch square LCD display(720x720)
Model No. DBC070AIE60L05
►Size:7"
►Resolution : 720x720 dots
►View Direction : ALL o`clock
►Interface : LVDS
►IC Part No : --
►Control-Board : Yes
►Brightness(cd/m2):550
►Frame Through Hole: No
►Touch Screen : No
►Operating Temperature : -20~70℃
DESCRIPTION
Aptus LVDS IPS 7" Square TFT Display
DBC070AIE60L05 is a 7 inch IPS RGB TFT LCD display module, resolution 720x720 pixels. This 7" TFT display supports 8 bits LVDS interface, supply voltage (VDD) range is from 3V to 3.6V, with brightness 550 nits (typical value), contrast ratio 1000.This 7 inch LVDS TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degree (typical) . It is ideal for automotive devices, medical devices, etc.This module can be operating at temperatures from -20℃ to 70℃; its storage temperatures range from -30℃ to 80℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
NO. | Symbol | I/O | Description |
1 | AGND | P | Analog Ground |
2 | AVDD | P | Power for Analog Circuit |
3 | DVDD | P | Power for Digital Circuit |
4 | GND | P | Ground |
5 | VCOM | P | Common voltage |
6 | DVDD | P | Power for Digital Circuit |
7 | GND | P | Ground |
8 | V14 | I | NC |
9 | V13 | I | NC |
10 | V12 | I | NC |
11 | V11 | I | NC |
12 | V10 | I | NC |
13 | V9 | I | NC |
14 | V8 | I | NC |
15 | GND | P | Ground |
16 | DVDD_LVDS | LVDS Power , same to DVDD | |
17 | GND | P | Ground |
18 | RXIN3+ | I | Positive LVDS differential data inputs |
19 | RXIN3- | I | Negative LVDS differential data inputs |
20 | GND | P | Ground |
21 | RXCLKIN+ | I | Positive LVDS differential clock inputs |
22 | RXCLKIN- | I | Negative LVDS differential clock inputs |
23 | GND | P | Ground |
24 | RXIN2+ | I | Positive LVDS differential data inputs |
25 | RXIN2- | I | Negative LVDS differential data inputs |
26 | GND | P | Ground |
27 | RXIN1+ | I | Positive LVDS differential data inputs |
28 | RXIN1- | I | Negative LVDS differential data inputs |
29 | GND | P | Ground |
30 | RXIN0+ | I | Positive LVDS differential data inputs |
31 | RXIN0- | I | Negative LVDS differential data inputs |
32 | GND | P | Ground |
33 | GND_LVDS | P | LVDS Ground |
34 | RESET | I | Global reset pin. |
35 | STBYB | I | Standby mode,normally pull high STBYB="1", normally opration STBYB="0", timing control,source driver will |
36 | L/R | I | Left / right selection |
37 | DVDD | P | Power for Digital Circuit |
38 | U/D | I | Up/down selection |
39 | AGND | P | Analog Ground |
40 | AVDD | P | Power for Analog Circuit |
41 | VCOM | P | Common voltage |
42 | DITHB | I | Dithering functionÿnormally pull low |
43 | GND | P | Ground |
44 | DVDD | P | Power for Digital Circuit |
45 | GND | P | Ground |
46 | V7 | I | NC |
47 | V6 | I | NC |
48 | V5 | I | NC |
49 | V4 | I | NC |
50 | V3 | I | NC |
51 | V2 | I | NC |
52 | V1 | I | NC |
53 | GND | P | Ground |
54 | DVDD | P | Power for Digital Circuit |
55 | SELB | P | 6bit/8bit mode select SELB="1", input data is 6bit, SELB="0", input data is 8bit |
56 | VGH | P | Gate ON Voltage |
57 | DVDD | P | Power for Digital Circuit |
58 | VGL | P | Gate OFF Voltage |
59 | GND | P | Ground |
60 | NC | N | No connection |
General Specifications
NO. | Item | Unit | Specification |
1 | Display Resolution | dot | 720 RGB(H)x 720(V) |
2 | Active Area | mm | 125.82 x 125.82mm |
3 | Screen Size | inch | 7.0”(Diagonal) |
4 | Dot Pitch | µm | 174.75um |
5 | Color Configuration | - | R. G. B. Stripe |
6 | Color Depth | - | 16.7 M colors |
7 | Overall Dimension | mm | 150(H)x150(W)x5.1(D) |
8 | Display Mode | - | Normally Black |
9 | Surface Treatment | - | AG |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -20 | - | 70 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VDD | 3 | 3.3 | 3.6 | V |
Current consumption | IVDD | 25 | 30 | 80 | mm |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
LED current | ILED | - | 390 | - | mA |
LED voltage | VLED | 8.4 | 9.0 | 9.6 | V |
LED Life Time | - | 10,000 | - | - | Hr |