10.4inch XGA LVDS IPS LCD Display(1024x768)
Model No. DBT104IIX30L5
►Size:10.4"
►Resolution : 1024x768 dots
►View Direction : ALL o`clock
►Interface : LVDS
►IC Part No : -
►Control-Board : Yes
►Brightness(cd/m2):500
►Frame Through Hole: No
►Touch Screen : No
►Operating Temperature : -30~80℃
DESCRIPTION
Aptus XGA LVDS IPS 10.4" TFT LCD Display
DBT104IIX30L5 is a 10.4 inch IPS LVDS TFT LCD display module, resolution 1024x768 pixels. This 10.4" TFT display supports LVDS interface, supply voltage (VCC) range is from 3.0V to 3.6V, with brightness 800 nits (typical value), contrast ratio 1000.This 10.4 inch LVDS TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left: 88 / Right:88 / Up:88 / Down:88 degree (typical) . It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -30℃ to 80℃; its storage temperatures range from -30℃ to 80℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
NO. | Item | Specification | Unit |
1 | Module Size | 238.6(H)x175.8(V)x6.5(D) | mm |
2 | Active Area | 210.4 (H) x 157.8 (V) (10.4” diagonal) | mm |
3 | Bezel Opening Area | 215.4 (H) x 161.8 (V) | mm |
4 | Driver Element | a-si TFT active matrix | - |
5 | Pixel Number | 1024 x R.G.B. x 768 | pixel |
6 | Pixel Pitch (Sub Pixel) | 0.2055(H) x 0.2055 (V) | mm |
7 | Pixel Arrangement | RGB vertical stripe | - |
8 | Display Colors | 16.2 M | color |
9 | Display Operation Mode | Transmissive mode / Normally black | |
10 | Surface Treatment | Anti Glare | - |
Pin NO. | Symbol | Description |
1 | NC | Reserved as BIST function for INX test |
2 | GND | Ground |
3 | Rin3+ | Positive LVDS differential data input (+) |
4 | Rin3- | Positive LVDS differential data input (-) |
5 | GND | Ground |
6 | CLK+ | Clock signal (+) |
7 | CLK- | Clock signal (-) |
8 | GND | Ground |
9 | Rin2+ | Positive LVDS differential data input (+) |
10 | Rin2- | Positive LVDS differential data input (-) |
11 | GND | Ground |
12 | Rin1+ | Positive LVDS differential data input (+) |
13 | Rin1- | Positive LVDS differential data input (-) |
14 | GND | Ground |
15 | Rin0+ | Positive LVDS differential data input (+) |
16 | Rin0- | Positive LVDS differential data input (-) |
17 | GND | Ground |
18 | NC | No Connection |
19 | GND | Ground |
20 | SEL6/8 | Selection for 6 bits/8bit LVDS data input Low or NC : 8 bit input mode High : 6 bit input mode |
21 | NC | Reversed as EE_WP for OTP function |
22 | NC | Reversed as EE_SDA for OTP function |
23 | NC | Reversed as EE_SCL for OTP function |
24 | Reverse | Reverse panel function (Display rotation) |
25 | GND | Ground |
26 | GND | Ground |
27 | GND | Ground |
28 | VDD | Power supply: + 3.3V |
29 | VDD | Power supply: + 3.3V |
30 | VDD | Power supply: + 3.3V |
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -30 | - | 80 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V |
Current consumption | ICC | 530 | 570 | 610 | mA |
Item | Symbol | Min | Typ | Max | Unit |
LED voltage | VLED | 11 | 12 | 13 | V |
LED current | ILED | - | 0.3 | 0.35 | A |
LED Life Time | - | 30,000 | 50,000 | - | Hr |