11.6inch High brightness EDP IPS LCD Display(1920x1080)
Model No. DBT116BIU30E12
►Size:11.6"
►Resolution : 1920x1080 dots
►View Direction : ALL o`clock
►Interface : EDP
►IC Part No : -
►Control-Board : Yes
►Brightness(cd/m2):1200
►Frame Through Hole: No
►Touch Screen : No
►Operating Temperature : -20~70℃
DESCRIPTION
Aptus High Brightness EDP IPS 11.6" TFT LCD Display
DBT116BIU30E12 is a 11.6 inch IPS EDP TFT LCD display module, resolution 1920x1080 pixels. This 11.6" TFT display supports LVDS interface, supply voltage (VDD) range is from 3.0V to 3.6V, with brightness 1250nits (typical value), contrast ratio 1000.This 11.6 inch EDP TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left: 85 / Right:85 / Up:85 / Down:85 degree (typical) . It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -20℃ to 70℃; its storage temperatures range from -30℃ to 80℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
No. | Item | Specification | Unit |
1 | Module size | 268(W) x 158(H) x 3.0(D)(Typ.) | mm |
2 | Driver element | a-Si TFT active matrix | - |
3 | Resolution | 1920 x 3 (RGB) x1080 | pixel |
4 | Display mode | Normally Black | - |
5 | Pixel pitch | 0.1335(H) x0.1335(V) | - |
6 | Active area | 256.32(W) x 144.18(H) | mm |
7 | Surface treatment | Haze 25%, 3H | - |
8 | Colors | 16.7M (8bit) | - |
9 | Interface | EDP | - |
10 | Operating Temperature | -20~70 | ℃ |
11 | Storage Temperature | -30~80 | ℃ |
General Specifications
Pin No. | Symbol | Function |
1 | NC | No Connection |
2 | H_GND | Ground |
3 | LANE1_N | eDP RX Chanel 1 negative |
4 | LANE1_P | eDP RX Chanel 1 positive |
5 | H_GND | Ground |
6 | LANE0_N | eDP RX Chanel 0 negative |
7 | LANE0_P | eDP RX Chanel 0 positive |
8 | H_GND | Ground |
9 | AUX_CH_P | eDP AUX CH positive |
10 | AUX_CH_N | eDP AUX CH negative |
11 | H_GND | Ground |
12 | VDD | Power Supply 3.3V (Typ.) |
13 | VDD | Power Supply 3.3V (Typ.) |
14 | NC | No Connection |
15 | GND | Ground |
16 | GND | Ground |
17 | HPD | Hot plug detect output |
18 | NC | No Connection |
19 | NC | No Connection |
20 | NC | No Connection |
21 | NC | No Connection |
22 | NC | No Connection |
23 | NC | No Connection |
24 | NC | No Connection |
25 | NC | No Connection |
26 | NC | No Connection |
27 | NC | No Connection |
28 | NC | No Connection |
29 | NC | No Connection |
30 | NC | No Connection |
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -20 | - | 70 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
Current consumption | IDD | - | 350 | 420 | mA |
LED driving conditions
Item | Symbol | Min | Typ | Max | Unit |
LED voltage | VLED | - | 24 | 24.8 | V |
LED current | ILED | - | 260 | - | mA |
LED Life Time | - | - | 30,000 | - | Hr |