12.3inch For Automotive LVDS IPS LCD Display(1920x720)
Model No. APS-C123HAX04.0-00
►Size:12.3"
►Resolution : 1920x720 dots
►View Direction : ALL o`clock
►Interface : LVDS
►IC Part No : -
►Control-Board : Yes
►Brightness(cd/m2):1200
►Touch Screen : No
►Operating Temperature : -30~85℃
DESCRIPTION
Aptus For Automotive LVDS IPS 12.3" TFT LCD Display
APS-C123HAX04.0 is a 12.3 inch IPS LVDS TFT LCD display module, resolution 1920x720 pixels. This 12.3" TFT display supports LVDS interface, supply voltage (VCI) range is from 3.0V to 3.6V, with brightness 1200nits (typical value), contrast ratio 1400.This 12.3 inch LVDS TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left: 85 / Right:85 / Up:85 / Down:85 degree (typical) . It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -30℃ to 80℃; its storage temperatures range from -40℃ to 90℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
NO. | Item | Unit | Specification |
1 | Display Resolution | dot | 1920 RGB(H) x 720 (V) |
2 | Active Area | mm | 292.032 (H) x 109.512 (V) |
3 | Screen Size | inch | 12.3” (Diagonal) |
4 | Dot Pitch | μm | 152.1x152.1 |
5 | Color Configuration | -- | R. G. B. Stripe |
6 | Color Depth | -- | 16.7M Colors |
7 | Overall Dimension | mm | 296.032 (H) x 118.844 (V) x 1.03 (T) |
8 | Display Mode | -- | Normally Black |
9 | Surface Treatment | H | Hard Coating |
General Specifications
No | Pin Name | I/O | Description |
1 | GND | Ground | |
2 | NC | Please keep floating | |
3 | VGL | Charge bump voltage for gate driver | |
4 | VGL | Charge bump voltage for gate driver | |
5 | NC | Please keep floating | |
6 | VGH | Charge bump voltage for gate driver | |
7 | VGH | Charge bump voltage for gate driver | |
8 | NC | Please keep floating | |
9 | AVDD | Power input for source driver and power circuit | |
10 | AVDD | Power input for source driver and power circuit | |
11 | NC | Please keep floating | |
12 | AVEE | Power input for source driver and power circuit | |
13 | AVEE | Power input for source driver and power circuit | |
14 | NC | Please keep floating | |
15 | VCI | Power supply for the analog circuit | |
16 | VCI | Power supply for the analog circuit | |
17 | VCI | Power supply for the analog circuit | |
18 | NC | Please keep floating | |
19 | NC | Please keep floating | |
20 | RESX | Display part reset pin | |
21 | GND | Ground | |
22 | DBIST | Enable built-in self test (BIST) function. | |
23 | GND | Ground | |
24 | DISP_SDA | Display SPI data interface | |
25 | DISP_SCL | Display SPI Clock | |
26 | SPI_CSX | Serial Interface chip enable signal for SPI interface. | |
27 | GND | Ground | |
28 | DISP | IC Display on/ off control | |
29 | PON | IC Power on/off control (=standby) | |
30 | GND | Ground | |
31 | D03_P | Positive LVDS differential input. | |
32 | D03_N | Negative LVDS differential input | |
33 | GND | Ground | |
34 | Ck0_P | Positive LVDS differential clock input | |
35 | Ck0_N | Negative LVDS differential clock input | |
36 | GND | Ground | |
37 | D02_P | Positive LVDS differential input. | |
38 | D02_N | Negative LVDS differential input | |
39 | GND | Ground | |
40 | D01_P | Positive LVDS differential input | |
41 | D01_N | Negative LVDS differential input | |
42 | GND | Ground | |
43 | D00_P | Positive LVDS differential input | |
44 | D00_N | Negative LVDS differential input | |
45 | GND | Ground | |
46 | FAIL_DET | Fail detect signal output. | |
47 | GND | Ground | |
48 | FCS | Function control by Hardware / Software selection | |
49 | RL | Horizontal shift direction (source output) selection. | |
50 | TB | Vertical shift direction (gate output) selection. | |
51 | GND | Ground. Only for OTP. | |
52 | VOTP | Used for external power input for OTP program. | |
53 | GND | Ground | |
54 | TP_RST | Touch part reset pin | |
55 | GND | Ground | |
56 | TP_I2C_SDA | Touch I2C data | |
57 | TP_I2C_SCL | Touch I2C clock | |
58 | TP_ATTN | Touch I2C interrupt | |
59 | GND | Ground | |
60 | GND | Ground |
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -30 | - | 85 | ℃ |
Storage Temperature | TST | -40 | - | 95 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VCI | 3.0 | 3.3 | 3.6 | V |
Current consumption | ICI | - | 37.5 | - | mA |
LED driving conditions
Item | Symbol | Min | Typ | Max | Unit |
LED voltage | VLED | 29.7 | 33 | 34 | V |
LED current | ILED | - | 320 | - | mA |
LED Life Time | - | - | 50,000 | - | Hr |