5.1inch RGB IPS TFT LCD Display (480x480)
Model No. DBT051AIV50RC05
►Size:5.1"
►Resolution : 480x480 dots
►View Direction : ALL o`clock
►Interface : RGB 24bits
►IC Part No : --
►Control-Board : Yes
►Brightness(cd/m2):500
►Touch Screen : No
►Operating Temperature : -10~60℃
DESCRIPTION
Aptus RGB IPS 5.1" TFT Display
DBT051AIV50RC05 is a 5.1 inch IPS RGB TFT LCD display module, resolution 480x480 pixels. This 5.1" TFT display supports RGB 24bits interface, supply voltage (VDD) range is from 3.0V to 3.6V, with brightness 500 nits (typical value), contrast ratio 1000.This 5.1 inch RGB TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degree (typical) . It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -10℃ to 60℃; its storage temperatures range from -20℃ to 70℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
Pin No. | Symbol | Description | Remark |
1 | CS | I | SPI signal |
2 | SCL | I | SPI signal |
3 | SDO | O | SPI signal |
4 | SDA | I | SPI signal |
5 | VCOM | P | Common electrode driving voltage |
6 | UPDN | I | Vertical scan direction control. “H”-Down to Up; “L”-Up to Down |
7 | SHLR | I | Horizontal scan direction control. “H”- Left to Right; “L”- Right to Left |
8 | AVDD | P | Power for analog |
9 | GND | - | Ground |
10 | VDD | P | Power for Logic |
11 | VDD | P | Power for Logic |
12 | RSTB | I | Reset |
13 | MODE | I | HV or DE selection |
14 | DR0 | I | Red Data0 |
15 | DR1 | I | Red Data1 |
16 | DR2 | I | Red Data2 |
17 | DR3 | I | Red Data3 |
18 | DR4 | I | Red Data4 |
19 | DR5 | I | Red Data5 |
20 | DR6 | I | Red Data6 |
21 | DR7 | I | Red Data7 |
22 | DG0 | I | Green Data0 |
23 | DG1 | I | Green Data1 |
24 | DG2 | I | Green Data2 |
25 | DG3 | I | Green Data3 |
26 | DG4 | I | Green Data4 |
27 | DG5 | I | Green Data5 |
28 | DG6 | I | Green Data6 |
29 | DG7 | I | Green Data7 |
30 | DB0 | I | Blue Data0 |
31 | DB1 | I | Blue Data1 |
32 | DB2 | I | Blue Data2 |
33 | DB3 | I | Blue Data3 |
34 | DB4 | I | Blue Data4 |
35 | DB5 | I | Blue Data5 |
36 | DB6 | I | Blue Data6 |
37 | DB7 | I | Blue Data7 |
38 | GND | - | Ground |
39 | DCLK | I | Clock For Input Data |
40 | GND | - | Ground |
41 | DE | I | Data Input Enable |
42 | HS | I | Horizontal Sync |
43 | VS | I | Vertical Sync |
44 | NC | - | No Connect |
45 | VGH | P | Positive power supply voltage for Gate driver |
46 | NC | - | No Connect |
47 | VGL | P | Negative power supply voltage for Gate driver |
48 | NC | - | No Connect |
49 | INV2B | I | 2-Frame polarity inversion. Normally pull ‘’High" ‘’High’’: Disable (Default) ‘’Low’’: Enable , change 1-frame to 2-frame inversion |
50 | GND | - | Ground |
NO. | Item | Unit | Specification |
1 | Display Resolution | dot | 480 (H)×480 RGB(V) |
2 | Active Area | mm | 91.44(H)×91.44(V) |
3 | Screen Size | inch | 5.1(Diagonal) |
4 | Dot Pitch | mm | 0.1905(H)x0.0635xRGB(V) |
5 | Color Configuration | -- | R. G. B. Horizontal Stripe |
6 | Color Depth | -- | 16.7M Colors |
7 | Overall Dimension | mm | 106.0(H) × 106.0(V) × 6.15(T) |
8 | Weight | g | TBD |
9 | Display Mode | -- | Normally Black |
10 | LCD Surface Treatment | AG |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -10 | - | 60 | ℃ |
Storage Temperature | TST | -20 | - | 70 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
LED current | ILED | - | 20 | 35 | mA |
LED voltage | VLED | - | 9 | 10.2 | V |
LED Life Time | - | 15000 | - | - | Hr |