7.3inch 1200 x 280 Automobile LCD module
Model No. DBT073TEN40L05
►Size:7.26"
►Resolution : 1200x280 dots
►View Direction : 9 o`clock
►Interface : LVDS
►IC Part No : --
►Control-Board : Yes
►Brightness(cd/m2):600
►Touch Screen : No
►Operating Temperature : -20~70℃
DESCRIPTION
Aptus LVDS TN 7.3" TFT LCD Display
DBT073TEN40L05 is a 7.3 inch TN LVDS TFT LCD display module, resolution 1200x280 pixels. This 7.3" TFT display supports LVDS interface, supply voltage (VDD) range is from 3.0V to 3.6V, with brightness 600 nits (typical value), contrast ratio 1000.This 7.3 inch LVDS TFT LCD Display is portrait mode with TN Panel. It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -20℃ to 70℃; its storage temperatures range from -30℃ to 80℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
Pin No. | Symbol | I/O | Function | Remark |
1 | LEDK | P | LED Cathode | |
2 | LEDK | P | LED Cathode | |
3 | LEDA | P | LED Anode | |
4 | LEDA | P | LED Anode | |
5 | GND | P | Power Ground | |
6 | RXCLK- | I | Negative LVDS Differential clock input | |
7 | RXCLK+ | I | Positive LVDS Differential clock input | |
8 | GND | P | Power Ground | |
9 | RXIN0- | I | Negative LVDS Differential data input(0) | |
10 | RXIN0+ | I | Positive LVDS Differential data input(0) | |
11 | GND | P | Power Ground | |
12 | RXIN1- | I | Negative LVDS Differential data input(1) | |
13 | RXIN1+ | I | Positive LVDS Differential data input(1) | |
14 | GND | P | Power Ground | |
15 | RXIN2- | I | Negative LVDS Differential data input(2) | |
16 | RXIN2+ | I | Positive LVDS Differential data input(2) | |
17 | GND | P | Power Ground | |
18 | RXIN3- | I | Negative LVDS Differential data input(3) | |
19 | RXIN3+ | I | Positive LVDS Differential data input(3) | |
20 | GND | P | Power Ground | |
21 | NC | --- | No Connection | |
22 | NC | --- | No Connection | |
23 | SELB | I | 6bit/8bit mode select, L: 8-bit H: 6-bit | |
24 | RESET | I | Global reset pin | |
25 | DIMO | O | Backlight CABC controller signal output Keep floating if not used | |
26 | STBYB | I | Standby mode control signal | |
27 | L/R | I | Horizontal inversion , Normally pull high | |
28 | U/D | I | Vertical inversion, Normally pull low | |
29 | CABCEN0 | I | CABC H/W enable pin,Normally pull low | |
30 | CABCEN1 | I | CABC H/W enable pin,Normally pull low | |
31 | NC | --- | No Connection | |
32 | NC | --- | No Connection | |
33 | VGL | P | Gate OFF Voltage | |
34 | VGH | P | Gate ON Voltage | |
35 | VCOM | P | Common voltage input | |
36 | GND | P | Power Ground | |
37 | VDD | P | Power Supply | |
38 | VDD | P | Power Supply | |
39 | AVDD | P | Power for Analog Circuit | |
40 | GND | P | Power Ground |
No. | Item | Specification | Unit |
1 | LCD size | 7..26(Diagonal) | inch |
3 | Resolution | 1200(RGB)x280 | dot |
4 | Display mode | Normally White | |
5 | Dot pitch | 0.150x0.150 | mm |
6 | Active area | 152.4 (W) x 91.44 (H) | mm |
7 | Module size | 192.20(W) x 54.00(H) x 4.80(D) | mm |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | Interface | LVDS |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -20 | - | 70 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |