10.1inch High Brightness LVDS IPS LCD Display(1920x1080)
Model No. DBT101BIU40L12
►Size:10.1"
►Resolution : 1920x1080 dots
►View Direction : ALL o`clock
►Interface : LVDS
►IC Part No : -
►Control-Board : Yes
►Brightness(cd/m2):1200
►Touch Screen : No
►Operating Temperature : -20~70℃
DESCRIPTION
Aptus High Brightness LVDS IPS 10.1" TFT LCD Display
DBT101BIU40L12 is a 10.1 inch IPS RGB TFT LCD display module, resolution 1920x1080 pixels. This 10.1" TFT display supports LVDS interface, supply voltage (VDD) range is from 3.0V to 3.6V, with brightness 800 nits (typical value), contrast ratio 1000.This 10.1 inch LVDS TFT LCD Display is portrait mode with IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left: 85 / Right:85 / Up:85 / Down:85 degree (typical) . It is ideal for automotive devices, medical devices, etc. This module can be operating at temperatures from -20℃ to 70℃; its storage temperatures range from -30℃ to 80℃.
DRAWING
SPECIFICATIONS
Interface
LCM PIN Definition
No. | Parameter | Specification | Unit |
1 | Active Area | 223.488(H)*125.712(V) | mm |
2 | Outline Dimension | 236.0*142.1*3.4 | pixels |
3 | Number Of Pixels | 1920(H)×1080(V) | mm |
4 | Pixel Pitch | 0.0388(H)xRGBx 0.1164(V) | |
5 | Pixel Arrangement | Pixels RGB stripe arrangement | |
6 | Display Mode | Normally Black | |
7 | Display Colors | 16.7M(8bits) | colors |
8 | Surface Treatment | HC,AG | |
9 | Contrast Ratio | 1000:1(typ.) | |
10 | Viewing Angle(CR>10) | 85/85/85/85(typ.) | deg. |
11 | Response Time | 25(typ.) | ms |
12 | Interface | LVDS | |
13 | Brightness | 1200 | cd/m2 |
14 | Operation Temperature | -20~70 | ℃ |
General Specifications
No. | Symbol | I/O | Description |
1 | NC | - | No connection |
2 | NC | - | No connection |
3 | NC | - | No connection |
4 | NC | - | No connection |
5 | GND | P | ground |
6 | OD0N | I | - LVDS differential data 0 (ODD) |
7 | OD0P | I | + LVDS differential data 0 (ODD) |
8 | GND | P | ground |
9 | OD1N | I | - LVDS differential data 1 (ODD) |
10 | OD1P | I | + LVDS differential data 1 (ODD) |
11 | GND | P | ground |
12 | OCLKN | I | - LVDS differential clock (ODD) |
13 | OCLKP | I | + LVDS differential clock (ODD) |
14 | GND | P | ground |
15 | OD2N | I | - LVDS differential data 2 (ODD) |
16 | OD2P | I | + LVDS differential data 2 (ODD) |
17 | GND | P | ground |
18 | OD3N | I | - LVDS differential data 3(ODD) |
19 | OD3P | I | + LVDS differential data 3 (ODD) |
20 | GND | P | ground |
21 | ED0N | I | - LVDS differential data 0 (EVEN) |
22 | ED0P | I | + LVDS differential data 0 (EVEN) |
23 | GND | P | ground |
24 | ED1N | I | - LVDS differential data 1 (EVEN) |
25 | ED1P | I | + LVDS differential data 1 (EVEN) |
26 | GND | P | ground |
27 | ECLKN | I | - LVDS differential clock (EVEN) |
28 | ECLKP | I | + LVDS differential clock (EVEN) |
29 | GND | P | ground |
30 | ED2N | I | - LVDS differential data 2 (EVEN) |
31 | ED2P | I | + LVDS differential data 2 (EVEN) |
32 | GND | P | ground |
33 | ED3N | I | - LVDS differential data 3 (EVEN) |
34 | ED3P | I | + LVDS differential data 3 (EVEN) |
35 | STBYB | P | Stbyb Pin,Low active |
36 | I2C_SDA | I | Serial address and data for I2C |
37 | I2C_SCL | I | Clock signal for I2C interface |
38 | RESET | I | Reset Pin,Low active |
39 | VDDIN | P | Power supply VDDIN=3.3(TYP) |
40 | VDDIN | P | Power supply VDDIN=3.3(TYP) |
Item | Symbol | Min | Typ | Max | Unit |
Operating Temperature | TOP | -20 | - | 70 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
Current consumption | IDD | - | 240 | 330 | mA |
LED driving conditions
Parameter | Symbol | Min | Typ | Max | Unit |
LED voltage | VLED | - | 18.0 | 19.2 | V |
LED current | ILED | - | 480 | - | mA |
LED Life Time | - | 20,000 | - | - | Hr |